Intelligent
High Revenue
Convenience
Model | STT-80KTL | STT-100KTL | STT-110KTL | STT-100KTL-HV | STT-125KTL-HV |
Input | |||||
Max. Input Power (W) | 128,000 | 160,000 | 176,000 | 160,000 | 200,000 |
Start-up Voltage (V) | 200 | 200 | 200 | 200 | 200 |
Min. DC Voltage (V) | 180 | 180 | 180 | 180 | 180 |
Max. DC Input Voltage (V) | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Rated DC Input Voltage (V) | 620 | 620 | 620 | 750 | 750 |
MPPT Voltage Range (V) | 200-950 | 200-950 | 200-950 | 200-950 | 200-950 |
No. of MPP Trackers | 8 | 10 | 10 | 10 | 10 |
No. of DC Inputs | 16 | 20 | 20 | 20 | 20 |
Max. Input Current (A) | 8*32 | 10*32 | 10*32 | 10*32 | 10*32 |
Max. Short-circuit Current (A) | 8*40 | 10*40 | 10*40 | 10*40 | 10*40 |
Output | |||||
Rated Output Power (W) | 80,000 | 100,000 | 110,000 | 100,000 | 125,000 |
Max. Output Power (W) | 88,000 | 110,000 | 121,000 | 110,000 | 137,500 |
Max. Apparent Power (VA) | 88,000 | 110,000 | 121,000 | 110,000 | 137,500 |
Rated Output Voltage (V) | 3L/N/PE,230/400V | 3/PE,288/500V | |||
Rated AC Frequency (Hz) | 50/60Hz 45-55Hz/55-65Hz | ||||
Max. Output Current (A) | 127 | 158.8 | 174.8 | 127 | 158.8 |
Power Factor | 0.8 leading…0.8 lagging | ||||
Max. Total Harmonic Distortion | <3% @ Rated Output Power | ||||
DCI | <0.5% In | ||||
Efficiency | |||||
Max. Efficiency | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% |
European Efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Protection | |||||
DC Reverse Polarity Protection | Integrated | ||||
Insulation Resistance Protection | Integrated | ||||
DC Switch | Optional | ||||
Surge Protection | Integrated | ||||
Over-temperature Protection | Integrated | ||||
Residual Current Protection | Integrated | ||||
Anti-islanding Protection | Integrated | ||||
AC Short-circuit Protection | Integrated | ||||
AC Over-voltage Protection | Integrated | ||||
General Data | |||||
Dimensions (mm) | 975W*680H*290D | ||||
Weight (kg) | 79 | 82 | 82 | 82 | 82 |
Protection Degree | IP66 | ||||
Self-consumption at Night (W) | <1 | ||||
Topology | Transformer-less | ||||
Operating Temperature Range (° C) | -30~60 | ||||
Relative Humidity | 0~100% | ||||
Operating Altitude (m) | 4000 (derating @ > 3000) | ||||
Cooling | Smart Fan Coolling | ||||
Noise Level (dB) | <55 | ||||
Display | OLED & LED | ||||
Communication | RS485, WiFi/GPRS/LAN (Optional) | ||||
Compliance | NB/T 32004、IEC62109、IEC62116、VDE 4105、VDE 0126、AS4777、C10/11、CEI 0-21 RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 |
THREE PHASE:STT-80K/100K/110KTL、100K/125KTL-HV