Safe & Reliable
High Revenue
Easy to use
Model | STT-50KTL-P | STT-60KTL-P |
Input | ||
Max. Input Power (W) | 80,000 | 96,000 |
Start-up Voltage (V) | 200 | 200 |
Min. DC Voltage (V) | 180 | 180 |
Max. DC Input Voltage (V) | 1,100 | 1,100 |
Rated DC Input Voltage (V) | 620 | 620 |
MPPT Voltage Range (V) | 160-1000 | 160-1000 |
No. of MPP Trackers | 6 | 6 |
No. of DC Inputs | 12 | 12 |
Max. Input Current (A) | 26/26/26/26/26/26* | 26/26/26/26/26/26* |
Max. Short-circuit Current (A) | 40/40/40/40/40/40 | 40/40/40/40/40/40 |
Output | ||
Rated Output Power (W) | 50,000 | 60,000 |
Max. Output Power (W) | 55,000 | 66,000 |
Max. Apparent Power (VA) | 55,000 | 66,000 |
Rated Output Voltage (V) | 3L/N/PE, 230/400V | |
Rated AC Frequency (Hz) | 50/60Hz 45-55Hz/55-65Hz | |
Max. Output Current (A) | 83.6 | 95.3 |
Power Factor | 0.8 leading…0.8 lagging | |
Max. Total Harmonic Distortion | <3% @ Rated Output Power | |
DCI | <0.5% In | |
Efficiency | ||
Max. Efficiency | 98.8% | 98.8% |
European Efficiency | 98.3% | 98.3% |
MPPT Efficiency | 99.9% | 99.9% |
Protection | ||
DC Reverse Polarity Protection | Integrated | |
Insulation Resistance Protection | Integrated | |
DC Switch | Optional | |
Surge Protection | Integrated | |
Over-temperature Protection | Integrated | |
Residual Current Protection | Integrated | |
Anti-islanding Protection | Integrated | |
AC Short-circuit Protection | Integrated | |
AC Over-voltage Protection | Integrated | |
General Data | ||
Dimensions (mm) | 890W*520H*290D | |
Weight (kg) | 58 | |
Protection Degree | IP65 | |
Self-consumption at Night (W) | <1 | |
Topology | Transformer-less | |
Operating Temperature Range (° C) | -30~60 | |
Relative Humidity | 3000 | |
Cooling | Smart Fan Coolling | |
Noise Level (dB) | <55 | |
Display | OLED & LED | |
Communication | RS485, WiFi/GPRS/LAN (Optional) | |
Compliance | NB/T32004、IEC62109、IEC62116、VDE4105、VDE0126、AS4777、C10/11、 CEI0-21、RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 |
THREE PHASE:STT-50K/60KTL-P
* STT-50/60KTL series maximum input current per MPPT is 22A, products deliver upon the order