Safe & Reliable
High Revenue
Easy to use
Model | STT-29.9KTL* | STT-30KTL | STT-33KTL | STT-36KTL | STT-40KTL | STT-45KTL | STT-50KTL-M | STT-60KTL-M |
Input | ||||||||
Max. Input Power (W) | 47,840 | 48,000 | 52,800 | 57,600 | 64,000 | 72,000 | 80,000 | 96,000 |
Start-up Voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Max. DC Input Voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
MPPT Voltage Range (V) | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 |
No. of MPP Trackers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
No. of DC Inputs per MPPT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Input Current (A) | 32/32/32/32 | 32/32/32/32 | 32/32/32/32 | 32/32/32/32 | 32/32/32/32 | 32/32/32/32 | 32/32/32/32 | 32/32/32/32 |
Max. Short-circuit Current (A) | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 | 40/40/40/40 |
Output | ||||||||
Rated Output Power (W) | 29,900 | 30,000 | 33,000 | 36,000 | 40,000 | 45,000 | 50,000 | 60,000 |
Max. Output Power (W) | 29,900 | 33,00 | 36,300 | 39,600 | 44,000 | 49,500 | 55,000 | 66,000 |
AC output rated apparent power(VA) | 29,900 | 30,000 | 33,000 | 36,000 | 40,000 | 45,000 | 50,000 | 50,000 |
Max. Apparent Power (VA) | 29,900 | 33,000 | 36,300 | 39,600 | 44,000 | 49,500 | 55,000 | 66,000 |
Rated Output Voltage (V) | 3L/N/PE, 380/400V | |||||||
Rated AC Frequency (Hz) | 50/60Hz | |||||||
AC output rated current (A) | 43.3 | 43.5 | 47.8 | 52.2 | 58.0 | 65.2 | 72.5 | 87.0 |
Max. Output Current (A) | 43.3 | 47.8 | 52.6 | 57.4 | 63.8 | 71.7 | 79.7 | 95.7 |
Power Factor | 0.8 leading ... 0.8 lagging | |||||||
Max. Total Harmonic Distortion | <3% @Rated Output Power | |||||||
DCI | <0.5% In | |||||||
Efficiency | ||||||||
Max. Efficiency | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% |
European Efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Protection | ||||||||
DC Reverse Polarity Protection | Integrated | |||||||
Insulation Resistance Protection | Integrated | |||||||
DC Switch | Optional | |||||||
Surge Protection | Integrated | |||||||
Over-temperature Protection | Integrated | |||||||
Residual Current Protection | Integrated | |||||||
Islanding Protection | Integrated | |||||||
AC Short-circuit Protection | Integrated | |||||||
AC Over-voltage Protection | Integrated | |||||||
General Data | ||||||||
Dimensions (mm) | 600W*400H*270D | |||||||
Weight (KG) | 42 | |||||||
Protection Degree | IP66 | |||||||
Self-consumption at Night (W) | <1 | |||||||
Topology | Transformer-less | |||||||
Operating Temperature Range (° C) | -30~60 | |||||||
Relative Humidity | 0~100% | |||||||
Operating Altitude (m) | 4000(derating @ > 3000) | |||||||
Cooling | Smart Fan Coolling | |||||||
Display | OLED & LED | |||||||
Communication | RS485,WiFi/GPRS/LAN(Optional) | |||||||
Compliance | NB/T32004、IEC62109、IEC62116、VDE4105、VDE0126、UTE C15-712-1、AS4777、C10/11、 CEI0-21、RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 |
THREE PHASE:STT 29.9K/30K/33K/36K/40K/45KTL;STT 50K/60KTL-M
* : STT 29.9KTL available for Australia only.