Solar cable; 1X6; black/blue; 5.9 mm; U0/U: 0,6 / 1 kV; Electron beam cross-linked polymer compound; -40°C - 100°C; Flexible; Halogenfree
| Brand | ÖLFLEX® |
|---|---|
| Product type | Solar cable |
| Weight | 86 kg/km |
| Copper index | 57.600 kg/km |
| Copper index (lb) | 387.050 lb/10,000 ft |
| Nominal voltage | U0/U: 0,6 / 1 kV AC rms according to IEC U0/U: 0,9 / 1,5 kV DC according to IEC |
|---|---|
| Test voltage | 6.5 kV |
| Current rating according to | HD 60364-5-52 |
| Short-circuit temperature [5s] | 200 °C |
| Cable dimension | 1X6 |
|---|---|
| Conductor cross-section (mm²) | 6 mm² |
| Conductor material | Tin-plated Copper |
| Conductor design | IEC 60228 class 5: fine-wire |
| Including protective conductor | Yes |
| Number of cores | 1 |
| Nominal diameter of core | 4.5 mm |
| Min. outer diameter | 5.8 mm |
| Nominal outer diameter | 5.9 mm |
| Max. outer diameter | 6.2 mm |
| Shape of cable | Round |
| Core insulation base material | Electron beam cross-linked polymer compound (XLPE) |
| Insulation colour | White |
| Base material outer sheath | Electron beam cross-linked polymer compound (XLPE) |
| Cable insulation colour | Black/Blue |
| Core identification | Colours |
| Application area | Flexible Fixed Installation |
|---|---|
| Minimum bending radius, fixed installation | 5 x outer diameter 31.0 mm |
| Minimum bending radius, occasionally moved | 15 x outer diameter 93.0 mm |
| Temperature, fixed installation | -40 °C to 100 °C according to IEC |
| Temperature, occasionally moved | -25 °C to 100 °C according to IEC |
| Min. installation temperature | -25 °C |
| Storage temperature minimum | -40 °C |
| Max. storage temperature | 40 °C |
| Flame-retardant | ![]() |
| Flame retardance according to | IEC 60332-1-2 |
| corrosiveness of combustion gases according to | EN 50267-2-2 |
| UV-resistant | ![]() |
| UV-resistant according to | VDE 0276-605 |
| weather resistant | ![]() |
| weather resistant according to | HD 605 S2 |
| ozone resistant | ![]() |
| Ozone-resistant according to | EN 50396, method B |
| Chemical resistant | ![]() |
| Halogenfree | ![]() |
| Zero halogen according to |
IEC 60754-1
EN 50267-2-1 IEC 60754-2 EN 50267-2-2 |
| Oil-resistant | ![]() |
| PWIS-free | ![]() |
| LABS-free according to | VDMA 24364-B2-L |
| Permanently immersible in water | ![]() |
| CE marked | ![]() |
|---|---|
| UKCA marked | ![]() |
| EAC certified | ![]() |
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| HAR-certified | ![]() |
| TÜV certified | ![]() |