Solar cable; 1X4; black; 1,8 kV DC; U0/U: 1 /1 kV; Electron beam cross-linked polymer compound; Fixed Installation; Halogenfree
Brand | ÖLFLEX® |
---|---|
Product type | Solar cable |
Weight | 70 kg/km |
Copper index | 38.400 kg/km |
Nominal voltage | U0/U: 1 /1 kV AC rms according to IEC U0/U: 1,5/1,5 kV DC according to IEC |
---|---|
Operating voltage (max.) | 1,8 kV DC |
Harmonised design | H1Z2Z2-K |
---|---|
Cable dimension | 1X4 |
Conductor cross-section (mm²) | 4 mm² |
Including protective conductor | |
Number of cores | 1 |
Nominal diameter of core | 3.8 mm |
Min. outer diameter | 1 |
Nominal diameter of core | 3.8 mm |
Min. outer diameter | 5.3 mm |
Nominal outer diameter | 5.4 mm |
Max. outer diameter | 5.7 mm |
Shape of cable | Round |
Core insulation base material | Electron beam cross-linked polymer compound |
Base material outer sheath | Electron beam cross-linked polymer compound |
Cable insulation colour | Black |
Application area | Fixed Installation |
---|---|
Minimum bending radius, fixed installation | 5 x outer diameter |
Minimum bending radius in mm, fixed installation | 28.5 mm |
Minimum bending radius, occasionally moved | 15 x outer diameter |
Temperature, fixed installation | -40 °C to 90 °C |
Temperature, occasionally moved | -25 °C to 90 °C |
Storage temperature minimum | -40 °C |
Max. storage temperature | 40 °C |
Flame-retardant | |
Flame retardance according to | IEC 60332-1-2 |
corrosiveness of combustion gases according to | EN 50267-2-2 |
UV-resistant | |
UV-resistant according to | VDE 0276-605 |
weather resistant | |
weather resistant according to | HD 605 S2 |
ozone resistant | |
Ozone-resistant according to | EN 50396, method B |
Chemical resistant | |
Halogenfree | |
Zero halogen according to | IEC 60754-1 |
Oil-resistant | |
PWIS-free | |
LABS-free according to | VDMA 24364-B2-L |
Permanently immersible in water |
CE marked | |
---|---|
UKCA marked | |
HAR-certified | |
Product standard DIN / EN | EN 50618 |
TÜV certified | |
Flame retardance tested according to UN/ECE-R118 |