Module Power
Module Efficiency
Product Warranty
Power Warranty
Layout | 144(6×24) |
Junction box | Split junction box, IP68 |
Weight | 27.5kg |
Size | 2278X1134X35mm |
Packaging | 31 pcs./pallet 155 pcs./20GP 620 pcs./40HC |
Module Model | LR5-72HTH-570M | LR5-72HTH-575M | LR5-72HTH-580M | LR5-72HTH-585M |
Maximum power (Pmax/W) | 570 | 575 | 580 | 585 |
Open-circuit voltage (Voc/V) | 51.91 | 52.06 | 52.21 | 52.36 |
Short circuit current (Isc/A) | 14.07 | 14.14 | 14.20 | 14.27 |
Peak power voltage (Vmp/V) | 43.76 | 43.91 | 44.06 | 44.21 |
Peak power current (Imp/A) | 13.03 | 13.10 | 13.17 | 13.24 |
STC: Standard test conditions
Module Model | LR5-72HTH-570M | LR5-72HTH-575M | LR5-72HTH-580M | LR5-72HTH-585M |
Maximum power (Pmax/W) | 426 | 430 | 433 | 437 |
Open-circuit voltage (Voc/V) | 48.74 | 48.88 | 49.02 | 49.16 |
Short circuit current (Isc/A) | 11.36 | 11.42 | 11.47 | 11.52 |
Peak power voltage (Vmp/V) | 39.93 | 40.07 | 40.20 | 40.34 |
Peak power current (Imp/A) | 10.68 | 10.73 | 10.78 | 10.84 |
NOCT: Normal operating cell temperature
Maximum static load on the front (such as snow and wind) | 5400Pa |
Maximum static load on the back (such as wind) | 2400Pa |
Hail test | Diameter 25 mm, impact speed 23 m/s |
Temperature coefficient of short circuit current (Isc) | +0.050%/℃ |
Temperature coefficient of open circuit voltage (Voc) | -0.230%/°C |
Temperature coefficient of peak power (Pmax) | -0.290%/°C |
STC: Standard test conditions
Layout | 144(6×24) |
Junction box | Split junction box, IP68 |
Weight | 20.8kg |
Size | 1722X1134X30mm |
Packaging | 36pcs./pallet 216pcs./20GP 936pcs./40 GP |
Module Model | LR5-54HTH-425M | LR5-54HTH-430M | LR5-54HTH-435M | LR5-54HTH-440M | |
Maximum power (Pmax/W) | 425 | 430 | 435 | 440 | |
Open-circuit voltage (Voc/V) | 38.93 | 39.13 | 39.33 | 39.53 | |
Short circuit current (Isc/A) | 14.07 | 14.15 | 14.22 | 14.30 | |
Voltage at Maximum Power (Vmp/V) | 32.64 | 32.84 | 33.04 | 33.24 | |
Current at Maximum Power (Imp/A) | 13.03 | 13.10 | 13.17 | 13.24 |
STC: Standard test conditions
Module Model | LR5-54HTH-425M | LR5-54HTH-430M | LR5-54HTH-435M | LR5-54HTH-440M | |
Maximum power (Pmax/W) | 318 | 321 | 325 | 329 | |
Open-circuit voltage (Voc/V) | 36.55 | 36.74 | 36.93 | 37.11 | |
Short circuit current (Isc/A) | 11.36 | 11.43 | 11.49 | 11.55 | |
Voltage at Maximum Power (Vmp/V) | 29.78 | 29.97 | 30.15 | 30.33 | |
Current at Maximum Power (Imp/A) | 10.67 | 10.72 | 10.78 | 10.85 |
NOCT: Normal operating cell temperature
Maximum static load on the front (such as snow and wind) | 5400Pa |
Maximum static load on the back (such as wind) | 2400Pa |
Hail test | Diameter 25 mm, impact speed 23 m/s |
Temperature coefficient of short circuit current (Isc) | +0.500%/°C |
Temperature coefficient of open circuit voltage (Voc) | -0.230%/°C |
Temperature coefficient of peak power (Pmax) | -0.290%/°C |
STC: Standard test conditions
Layout | 144(6×24) |
Junction box | Split junction box, IP68 |
Weight | 20.8kg |
Size | 1722X1134X30mm |
Packaging | 36pcs./pallet 216pcs./20GP 936pcs./40 GP |
Module Model | LR5-54HTB-420M | LR5-54HTB-425M | LR5-54HTB-430M | LR5-54HTB-435M | |
Maximum power (Pmax/W) | 420 | 425 | 430 | 435 | |
Open-circuit voltage (Voc/V) | 39.03 | 39.23 | 39.43 | 39.63 | |
Short circuit current (Isc/A) | 13.85 | 13.93 | 14.00 | 14.08 | |
Voltage at Maximum Power (Vmp/V) | 32.76 | 32.96 | 33.16 | 33.36 | |
Current at Maximum Power (Imp/A) | 12.83 | 12.90 | 12.97 | 13.05 |
STC: Standard test conditions
Module Model | LR5-54HTB-420M | LR5-54HTB-425M | LR5-54HTB-430M | LR5-54HTB-435M | |
Maximum power (Pmax/W) | 314 | 318 | 321 | 325 | |
Open-circuit voltage (Voc/V) | 36.65 | 36.83 | 37.02 | 37.21 | |
Short circuit current (Isc/A) | 11.19 | 11.25 | 11.31 | 11.37 | |
Voltage at Maximum Power (Vmp/V) | 29.89 | 30.08 | 30.26 | 30.44 | |
Current at Maximum Power (Imp/A) | 10.50 | 10.56 | 10.62 | 10.68 |
NOCT: Normal operating cell temperature
Maximum static load on the front (such as snow and wind) | 5400Pa |
Maximum static load on the back (such as wind) | 2400Pa |
Hail test | Diameter 25 mm, impact speed 23 m/s |
Temperature coefficient of short circuit current (Isc) | +0.500%/°C |
Temperature coefficient of open circuit voltage (Voc) | -0.230%/°C |
Temperature coefficient of peak power (Pmax) | -0.290%/°C |
STC: Standard test conditions